Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Xingkuan Tech
Model Number : Continuous Filter Belt
Certification : Bv ,sgs , ce , Iso
Place of Origin : Hebei ,China
MOQ : 1 roll
Price : Negotiate
Payment Terms : T/T, L/C, Western Union
Supply Ability : 5000SQM/Week , a large of stock ready whole year .
Delivery Time : 1-7 workingdays
Packaging Details : waterproof paper , wooden case or carton , or as per customer request !
Item : High tensile Reverse Dutch Weave Filter Belts (Continuous Rolls)
Material : stainless steel 201,302,304,304A,316 ,Iron ,Copper clad steel
Mesh count : 72x15 , 260x40,132x17,152x24,180x16,120x16 , 110x15,110x8,110x17 ,etc
Height : 85mm ,97mm,120mm,127mm,130mm,130mm,135mm,140mm,150mm,200mm,308mm ,etc
Length : 10m,15m,20m ,30m , 40m, 80m ,etc
Delivery time : standard size we have stock , normally 1-3 working days
Sample : Free sample for small size
MOQ : 1 roll
High tensile Reverse Dutch Weave Filter Belts (Continuous Rolls)
Descriptions :
With heavier wire woven in the warp direction, Reverse Dutch Weave (RDW) rolls provide the required strength best suited for high-pressure situations. RDW stainless steel wire cloth allows for precise filtration and can be utilized in chemical, petroleum, pharmacy, food, and other fields that require an increased level of purification.
RPDW/PZ weave RTDW/KPZ weave
Quick Detail :
Specifications:
Below is only Part of standard specification , we can make as per request also
Specifications Reverse Plain Dutch and Reverse Dutch Twill Weave Filter Cloth | ||||||||||||
Mesh Count | Wire Dia. WARP | Wire Dia. WEFT | Weave Type | Nominal Micron Retention | Thickness | Porosity | Weight LBS/SF | Absolute Micron Retention | ||||
625 x 106 | 0.0017” | 0.0055” | RPDW | 25 | 0.009” | 56% | 0.17 | 23 - 28 | ||||
625 x 104 | 0.0017” | 0.0059” | RPDW | 30 | 0.009” | 55% | 0.18 | 25 - 32 | ||||
290 x 74 | 0.0035” | 0.0079” | RPDW | 40 | 0.014” | 52% | 0.26 | 38 - 45 | ||||
290 x 60 | 0.0035” | 0.0091” | RPDW | 50 | 0.016” | 50% | 0.28 | 43 - 51 | ||||
175 x 50 | 0.0059” | 0.0118” | RPDW | 60 | 0.022” | 53% | 0.44 | 62 - 68 | ||||
175 x 45 | 0.0059” | 0.0126” | RPDW | 100 | 0.024” | 56% | 0.44 | 90 - 102 | ||||
175 x 40 | 0.0059” | 0.0138” | RPDW | 108 | 0.022” | 58% | 0.46 | 100 - 112 | ||||
130 x 35 | 0.0079” | 0.0157” | RPDW | 80 | 0.030” | 56% | 0.55 | 83 - 90 | ||||
130 x 30 | 0.0079” | 0.0177” | RPDW | 100 | 0.032” | 53% | 0.58 | 100 - 108 | ||||
84 x 25 | 0.0126” | 0.0157” | RPDW | 150 | 0.043” | 49% | 0.63 | 150 - 180 | ||||
66 x 18 | 0.0118” | 0.0157” | RPDW | 200 | 0.042” | 66% | 0.45 | 210 - 230 | ||||
400 x 120 | 0.0026” | 0.0039” | RDTW | 60 | 0.010” | 61% | 0.15 | 60 - 70 | ||||
325 x 39 | 0.0059” | 0.0118” | RDTW | 55 | 0.028” | 43% | 0.56 | 45 - 75 | ||||
260 x 40 | 0.0059” | 0.0087” | RDTW | 125 | 0.024” | 53% | 0.41 | 80 - 95 | ||||
228 x 36 | 0.0075” | 0.0110” | RDTW | 100 | 0.026” | 47% | 0.56 | 95 - 130 | ||||
160 x 25 | 0.0124” | 0.0157” | RDTW | 145 | 0.043” | 39% | 1.02 | 90 - 125 | ||||
160 x 24 | 0.0120” | 0.0157” | RDTW | 150 | 0.043” | 42% | 0.96 | 95 - 135 | ||||
160 x 16.5 | 0.0120” | 0.0140” | RDTW | 125 | 0.041” | 44% | 0.87 | 110 - 150 | ||||
152 x 24 | 0.0124” | 0.0140” | RDTW | 165 | 0.047” | 42% | 0.93 | 115 - 130 | ||||
132 x 18 | 0.0140” | 0.0179” | RDTW | 200 | 0.052” | 57% | 0.95 | 180 - 220 | ||||
132 x 16 | 0.0139” | 0.0180” | RDTW | 250 | 0.049” | 58% | 1.00 | 210 - 260 | ||||
132 x 16 | 0.0140” | 0.0220” | RDTW | 350 | 0.049” | 45% | 1.11 | 300 - 350 | ||||
72 x 15 | 0.0177” | 0.0177” | RDTW | 400 | 0.069” | 58% | 0.91 | 400 - 450 |
Applications:
Xingkuan tech IS A MANUFACTURER, SUPPLIER AND EXPORTER OF FINEST QUALITY REVERSE DUTCH WEAVE WIRE MESH hebei- China .We are fruitfully catering to the assorted demands of the customers by offering Reverse Dutch Weave Belt.YOU CAN AVAILS PRODUCTS AT BEST PRICE from XINGKUAN TECH .PRICE AND QUALITY OF OUR REVERSE DUTCH WEAVE WIRE MESH CAN BE COMPARE TO OTHER PLAYER OF MARKET.
We are renowned & most acclaimed Source, Stock, Distribution, Manufacturer, Suppliers, Stockholder, Traders, Wholesaler, Dealer, Distributor, Importer & Exporter, Fabricator, Stockist of REVERSE DUTCH WEAVE WIRE MESH.
For More Information About REVERSE DUTCH WEAVE WIRE MESH CALL US TODAY !or Send an Email to to us !
![]() |
High Tensile Extruder Wire Mesh Reverse Dutch Weave Filter Belts Continuous Rolls Images |